Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
This website uses Meteobridge
(6.0 build 4995 TL-WR902ACV3) for weather conditions reporting.
It was last started 20170227162109.
Component | Status | Age h:m:s |
Latest update time as of 01/26/2025 4:11am |
---|---|---|---|
Meteobridge realtime | Current | 0:00:07 | 01/26/2025 4:11am |
Meteobridge FTP | Current | 0:01:54 | 01/26/2025 4:09am |
Meteobridge weather data | Current | 0:01:56 | 01/26/2025 4:09am |
WeatherLink NOAA Reports | Current | 0:03:00 | 01/26/2025 4:08am |
WeatherLink Station Graphs | Current | 0:02:58 | 01/26/2025 4:08am |
NWS Alerts | NOT Current | 0:09:08 | > 0:05:15 01/26/2025 4:02am |
SkyCam Image | Current | 0:00:09 | 01/26/2025 4:11am |
SkyCam 24 Hour Loop | Current | 0:11:07 | 01/26/2025 4:00am |
SnowCam Image | Current | 0:02:44 | 01/26/2025 4:08am |
SnowCam 24 Hour Loop | Current | 0:11:10 | 01/26/2025 4:00am |
Note: script(s) not current and need update(s): sunposa.php V3.60 - 2024-09-11 Need update to V3.70 - 2024-12-14 Use this link for details. |