Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
This website uses Meteobridge
(6.3 build 5153 TL-WR902ACV3) for weather conditions reporting.
It was last started 20170227162109.
| Component | Status | Age h:m:s |
Latest update time as of 03/12/2026 10:07am |
|---|---|---|---|
| Meteobridge realtime | Current | 0:00:10 | 03/12/2026 10:07am |
| Meteobridge FTP | Current | 0:01:13 | 03/12/2026 10:06am |
| Meteobridge weather data | Current | 0:01:14 | 03/12/2026 10:06am |
| WeatherLink NOAA Reports | Current | 0:04:30 | 03/12/2026 10:03am |
| WeatherLink Station Graphs | Current | 0:04:28 | 03/12/2026 10:03am |
| NWS Alerts | NOT Current | 0:06:21 | > 0:05:15 03/12/2026 10:01am |
| SkyCam 24 Hour Loop | Current | 0:07:34 | 03/12/2026 10:00am |
| SnowCam Image | Current | 0:01:51 | 03/12/2026 10:05am |
| SnowCam 24 Hour Loop | Current | 0:07:28 | 03/12/2026 10:00am |
| Note: script(s) not current and need update(s): check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.61 - 2025-12-12 Use this link for details. | |||



