NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

571
ASUS43 KDTX 260710
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
200 AM EST SUN JAN 26 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-260800-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         PTCLDY    31  21  66 W10       30.13R WCI  22 TC  -1
ALMA             N/A     28  16  59 W14G24    30.07S WCI  17 TC  -2
ANN ARBOR      CLEAR     28  21  75 W16G23    30.10R WCI  16 TC  -2
BAD AXE        PTCLDY    27  19  73 W12       29.99S WCI  16 TC  -3
DETROIT CITY   PTCLDY    33  23  66 W10G21    30.08R WCI  25 TC   1
DETROIT        PTCLDY    30  21  69 W17       30.10R WCI  18 TC  -1
FLINT          CLOUDY    29  18  63 W20G32    30.07R WCI  16 TC  -2
GROSSE ILE     MOCLDY    30  23  74 W17G23    30.10R WCI  18 TC  -1
HILLSDALE      PTCLDY    28  19  69 W13G18    30.11R WCI  18 TC  -2
HOWELL         CLOUDY    28  19  67 W14       30.08R WCI  17 TC  -2

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    28  20  71 W10G18    30.10R WCI  19 TC  -2
LANSING        CLOUDY    29  18  63 W14G24    30.10R WCI  18 TC  -2
MASON          CLOUDY    29  21  74 W9        30.09R WCI  20 TC  -2
MIDLAND        CLOUDY    28  16  59 W10G20    30.05R WCI  19 TC  -2
MONROE         FLURRIES  30  23  74 W7        30.11R WCI  23 TC  -1
MT. CLEMENS    CLOUDY    31  20  63 W15G22    30.04R WCI  21 TC   0
PONTIAC        PTCLDY    27  18  69 W15G26    30.05R WCI  15 TC  -3
PORT HOPE        N/A     29  18  63 W12G24    29.97R WCI  19 TC  -2
PORT HURON     PTCLDY    30  21  69 W10G17    30.05R WCI  21 TC  -1
TRI CITIES     MOCLDY    28  16  60 W18       30.05R WCI  15 TC  -2
YPSILANTI      CLEAR     30  21  69 W15       30.10R WCI  19 TC  -1
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-260800-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    30  19  63 W21G28    30.14R WCI  17 TC  -1
BENTON HARBOR  PTCLDY    31  17  56 NW10G21   30.21R WCI  22 TC  -1
BIG RAPIDS     CLOUDY    27  17  66 W12G18    30.07R WCI  17 TC  -3
COLDWATER      PTCLDY    27  19  74 W12       30.14R WCI  16 TC  -3
HOLLAND        CLOUDY    29  18  63 W9G25     30.17R WCI  20 TC  -2
GRAND RAPIDS   CLOUDY    28  17  63 W16       30.13R WCI  16 TC  -2
KALAMAZOO      CLOUDY    28  17  63 W17G29    30.16R WCI  16 TC  -2
MARSHALL       CLOUDY    30  19  64 W17G23    30.12R WCI  18 TC  -1
MOUNT PLEASANT CLOUDY    28  17  63 W14G22    30.06R WCI  17 TC  -2
MUSKEGON       CLOUDY    30  17  58 NW16G23   30.16R WCI  19 TC  -1
SOUTH HAVEN    CLOUDY    29  15  56 W9G18     30.19S WCI  20 TC  -2
STURGIS        PTCLDY    27  18  69 W8G16     30.16S WCI  18 TC  -3
$$
MIZ016>042-260800-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    27  23  85 W9G20     29.94  WCI  18 TC  -3
BEAVER ISLAND    N/A    N/A N/A N/A MISG        N/A
BELLAIRE       CLOUDY    29  19  66 W7G23     30.02R WCI  22 TC  -2
CADILLAC       FLURRIES  25  16  68 W15       30.01R WCI  12 TC  -4
CHARLEVOIX     CLOUDY    28  19  69 W22G32    29.99R WCI  15 TC  -2
HOUGHTON LAKE  FLURRIES  25  18  74 W15G26    29.98R WCI  13 TC  -4
MANISTEE       CLOUDY    27  18  69 W18       30.09R WCI  14 TC  -3
OSCODA         CLEAR     25  18  74 W15       29.95R WCI  12 TC  -4
PELLSTON       LGT SNOW  26  22  84 NW12      29.96R FOG     WCI  16
TRAVERSE CITY  CLOUDY    29  14  53 W20G28    30.03R WCI  16 TC  -2
LUDINGTON      CLOUDY    28  15  60 W12G21    30.11R WCI  17 TC  -2
$$
MIZ007>008-015-260800-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        FLURRIES  21  18  86 W10       29.90R WCI  10 TC  -6
NEWBERRY       LGT SNOW  24  23  93 W15       29.92R VSB 3/4 WCI  12
S. S. MARIE    LGT SNOW  25  21  85 W14G23    29.88R FOG     WCI  13
$$
MIZ004>006-011>014-085-260800-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     FLURRIES  24  17  75 W14G22    29.99R WCI  11 TC  -5
ESCANABA       FLURRIES  23  13  65 NW13G20   30.06R WCI  11 TC  -5
MENOMINEE      CLOUDY    24  14  65 NW9       30.09R WCI  14 TC  -4
SAWYER-GWINN   MOCLDY    16   9  73 W17G24    30.00R WCI   0 TC  -9
$$
MIZ001>003-009>011-084-260800-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    18   6  59 W21G30    30.05R WCI   1 TC  -8
COPPER HARBOR    N/A     20  11  68 N24G32    30.01R WCI   3 TC  -7
IRONWOOD       FLURRIES  10   3  73 W15       30.16R WCI  -7 TC -12
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.