NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

706
ASUS43 KDTX 240201
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1000 PM EDT TUE JUN 23 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-240300-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     67  52  58 N3        30.14R TC  19
ALMA           CLEAR     63  55  77 E3        30.12R TC  17
ANN ARBOR        N/A    N/A N/A N/A MISG        N/A
CARO           CLEAR     55  54  94 S1        30.13R TC  13
DETROIT CITY   CLEAR     65  52  62 E3        30.13R TC  18
DETROIT        PTCLDY    69  50  50 E6        30.13R TC  21
FLINT          CLEAR     63  49  60 E5        30.13S TC  17
GROSSE ILE     CLEAR     66  55  68 E5        30.12R TC  19
HILLSDALE      CLEAR     59  54  82 CALM      30.15R TC  15
HOWELL         CLEAR     63  50  63 SE8       30.14R TC  17

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     61  54  77 SW3       30.15R TC  16
LAMBERTVILLE   CLEAR     64  54  68 N2        30.12R TC  18
LANSING        MOCLDY    67  53  61 E5        30.14R TC  19
LAPEER         CLEAR     59  54  82 W1        30.13R TC  15
MASON          PTCLDY    65  55  69 CALM      30.13R TC  18
MT. CLEMENS    PTCLDY    62  51  66 NE6       30.09R TC  17
PONTIAC        CLEAR     65  48  55 N3        30.13S TC  18
PORT HOPE        N/A     57  51  80 CALM      30.12S TC  14
PORT HURON     CLEAR     55  50  82 CALM      30.13R TC  13
TRI CITIES     CLEAR     66  51  58 CALM      30.13S TC  19
MIDLAND        CLEAR     59  52  77 N1        30.12S TC  15
TROY           CLEAR     66  46  48 N3        30.13R TC  19
SAGINAW HB     CLEAR     66  52  59 SE2       30.12S TC  19
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-240300-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     64  55  72 NW8       30.16R TC  18
BENTON HARBOR  CLEAR     56  54  93 W3        30.17R TC  13
BIG RAPIDS     CLEAR     64  52  63 NW7       30.14R TC  18
COLDWATER      CLEAR     61  57  88 SW2       30.15R TC  16
FREMONT        CLEAR     63  52  67 NW3       30.14R TC  17
HOLLAND        CLEAR     60  54  80 CALM      30.16R TC  16
GRAND RAPIDS   PTCLDY    67  53  61 W7        30.14R TC  19
IONIA          MOCLDY    68  55  64 W7        30.13R TC  20
KALAMAZOO      CLEAR     64  53  67 NW5       30.16R TC  18
LUDINGTON      PTCLDY    55  52  88 E2        30.14S TC  13
MARSHALL       CLEAR     63  54  72 S1        30.14R TC  17
MOUNT PLEASANT CLEAR     64  56  75 CALM      30.12S TC  18
MUSKEGON       PTCLDY    65  48  54 N3        30.15R TC  18
SOUTH HAVEN    CLEAR     59  54  82 E1        30.16S TC  15
$$
MIZ016>042-240300-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLEAR     64  51  62 CALM      30.12S TC  18
BEAVER ISLAND  PTCLDY    57  54  88 W5        30.14S TC  14
BELLAIRE       PTCLDY    61  52  72 CALM      30.15R TC  16
CADILLAC       CLEAR     61  50  67 NW3       30.15R TC  16
CHARLEVOIX     CLEAR     59  54  82 W6        30.14R TC  15
CHEBOYGAN      CLEAR     59  55  88 N6        30.14R TC  15
FRANKFORT      PTCLDY    57  52  82 NE1       30.14S TC  14
GAYLORD        CLEAR     64  50  60 CALM      30.15S TC  18
GRAYLING       CLEAR     62  51  69 NW3       30.14R HAZE    TC  16
HARBOR SPRINGS CLEAR     59  58  98 SW5       30.15R TC  15
HOUGHTON LAKE  CLEAR     63  52  67 NW7       30.14S TC  17
MANISTEE       PTCLDY    57  53  86 CALM      30.14F TC  14
OSCODA         CLEAR     61  52  72 SW6       30.12S TC  16
PELLSTON       CLEAR     60  52  74 CALM      30.14S TC  16
ROGERS CITY    CLEAR     64  50  59 NW8       30.12S TC  18
TRAVERSE CITY  PTCLDY    62  54  74 CALM      30.13R TC  17
$$
MIZ007>008-015-240300-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLEAR     55  49  80 N10       30.15S TC  13
MACKINAC ISLAN CLEAR     61  50  67 W7        30.14S TC  16
NEWBERRY       CLEAR     59  52  77 NE5       30.14S TC  15
S. S. MARIE    CLEAR     56  48  74 W8        30.13S TC  13
$$
MIZ004>006-011>014-085-240300-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    59  50  74 CALM      30.14R TC  15
ESCANABA       MOCLDY    62  56  80 CALM      30.14S TC  17
MENOMINEE      MOCLDY    64  52  64 CALM      30.14S TC  18
SAWYER-GWINN   PTCLDY    59  52  77 NE6       30.14F TC  15
MUNISING         N/A     56  53  90 CALM      30.14S TC  13
$$
MIZ001>003-009>011-084-240300-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    66  56  70 SE6       30.12S TC  19
HOUGHTON       MOCLDY    58  49  72 E3        30.12F TC  14
COPPER HARBOR    N/A     60  50  69 VRB6      30.11F TC  16
IRONWOOD       CLOUDY    65  50  58 E7        30.10F TC  18
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.