NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

059
ASUS43 KDTX 030301
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1000 PM EST MON MAR 02 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-030400-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         PTCLDY    25  19  78 E9        30.37F WCI  15 TC  -4
ALMA           PTCLDY    28  19  69 S5        30.34S WCI  23 TC  -2
ANN ARBOR      PTCLDY    24  11  57 E5        30.38S WCI  18 TC  -4
BAD AXE        PTCLDY    25  15  65 S8        30.37F WCI  16 TC  -4
CARO           PTCLDY    27  12  54 S12       30.34F WCI  16 TC  -3
DETROIT CITY   PTCLDY    24  14  65 E7        30.41F WCI  16 TC  -4
DETROIT        MOCLDY    24  12  60 E5        30.41S WCI  18 TC  -4
FLINT          PTCLDY    23  12  62 SE8       30.36F WCI  14 TC  -5
GROSSE ILE     PTCLDY    23  18  80 NE5       30.40S WCI  17 TC  -5
HILLSDALE      PTCLDY    25  16  68 E9        30.32F WCI  15 TC  -4
HOWELL         PTCLDY    27  12  54 E10       30.35F WCI  17 TC  -3

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    26  13  57 E9        30.34F WCI  17 TC  -3
LAMBERTVILLE   PTCLDY    25  21  86 VRB6      30.37F WCI  18 TC  -4
LANSING        PTCLDY    28  14  55 SE13      30.35S WCI  17 TC  -2
LAPEER         PTCLDY    25  12  58 S3        30.37F TC  -4
MASON          PTCLDY    28  16  60 SE7       30.34S WCI  21 TC  -2
MONROE         PTCLDY    25  18  74 NE6       30.39F WCI  18 TC  -4
PONTIAC        CLOUDY    24  10  57 SE6       30.37S WCI  16 TC  -5
PORT HOPE        N/A     26  16  65 S5        30.36F WCI  20 TC  -3
PORT HURON     PTCLDY    25   9  50 CALM      30.41S TC  -4
TRI CITIES     PTCLDY    28  15  58 S7        30.37S WCI  21 TC  -2
MIDLAND        PTCLDY    30  14  51 S8        30.36R WCI  23 TC  -1
TROY           PTCLDY    25  12  58 SE3       30.40S TC  -4
SAGINAW HB     PTCLDY    28  14  54 S9        30.35F WCI  20 TC  -2
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-030400-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   PTCLDY    28  13  53 SE8       30.32F WCI  20 TC  -2
BENTON HARBOR  CLEAR     31  15  52 E6        30.29F WCI  25 TC  -1
BIG RAPIDS     PTCLDY    27  18  69 CALM      30.31S TC  -3
COLDWATER      CLEAR     27  14  59 E8        30.31F WCI  18 TC  -3
FREMONT        PTCLDY    30  19  64 SE5       30.31S WCI  25 TC  -1
HOLLAND        PTCLDY    32  19  58 E7        30.31S WCI  26 TC   0
GRAND RAPIDS   MOCLDY    29  17  61 SE7       30.33S WCI  22 TC  -2
IONIA          PTCLDY    28  18  64 S7        30.34R WCI  21 TC  -2
KALAMAZOO      CLEAR     29  16  58 SE6       30.32S WCI  23 TC  -2
LUDINGTON      PTCLDY    30  19  64 SE7       30.29F WCI  23 TC  -1
MARSHALL       PTCLDY    26  12  54 E5        30.32F WCI  21 TC  -3
MOUNT PLEASANT PTCLDY    32  20  63 CALM      30.34S TC   0
MUSKEGON       PTCLDY    29  19  66 E6        30.32S WCI  23 TC  -2
SOUTH HAVEN    CLEAR     34  16  47 E8        30.30S WCI  27 TC   1
$$
MIZ016>042-030400-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    28  16  60 S9        30.32F WCI  19 TC  -2
BEAVER ISLAND  PTCLDY    32  21  64 SW10      30.26S WCI  24 TC   0
BELLAIRE       PTCLDY    31  14  48 CALM      30.30S TC   0
CADILLAC       PTCLDY    28  18  64 S6        30.28F WCI  22 TC  -2
CHARLEVOIX     PTCLDY    28  19  69 S3        30.29S TC  -2
CHEBOYGAN      CLOUDY    28  21  74 SE1       30.29S TC  -2
FRANKFORT      PTCLDY    28  18  64 SE3       30.29S TC  -2
GAYLORD        PTCLDY    27  15  61 S12       30.26F WCI  17 TC  -3
HARBOR SPRINGS MOCLDY    27  17  64 CALM      30.29R TC  -3
HOUGHTON LAKE  PTCLDY    26  17  68 S7        30.31S WCI  18 TC  -3
MANISTEE       PTCLDY    24  18  77 E3        30.30F TC  -4
OSCODA         CLOUDY    27  18  69 S6        30.35F WCI  20 TC  -3
PELLSTON       CLOUDY    29  15  56 W3        30.29R TC  -2
ROGERS CITY    CLOUDY    30  16  55 S7        30.30R WCI  23 TC  -1
TRAVERSE CITY  PTCLDY    30  18  60 CALM      30.28S TC  -1
$$
MIZ007>008-015-030400-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTCLDY    19  13  77 SE8       30.27F WCI   9 TC  -7
MACKINAC ISLAN PTCLDY    28  21  74 SW9       30.27S WCI  20 TC  -2
NEWBERRY       PTCLDY    27  21  80 S17G23    30.21F WCI  14 TC  -3
S. S. MARIE    CLEAR     23  15  71 SE3       30.28R TC  -5
$$
MIZ004>006-011>014-085-030400-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    32  27  82 S13       30.23F WCI  22 TC   0
ESCANABA       MOCLDY    29  25  85 S10       30.24S WCI  20 TC  -2
MENOMINEE      PTCLDY    30  24  78 SW13      30.25F WCI  20 TC  -1
SAWYER-GWINN   CLEAR     27  16  63 S12       30.16F WCI  16 TC  -3
MUNISING         N/A     28  22  78 S13       30.18F WCI  17 TC  -2
$$
MIZ001>003-009>011-084-030400-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    27  18  69 CALM      30.17F TC  -3
HOUGHTON       PTCLDY    34  17  50 SW8       30.11R WCI  27 TC   1
COPPER HARBOR    N/A     37  17  44 W10G17    30.10S WCI  30 TC   3
IRONWOOD       MOCLDY    34  21  59 S12       30.13S WCI  25 TC   1
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.