NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

191
ASUS43 KDTX 030210
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
900 PM EST MON MAR 02 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-030300-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         PTCLDY    25  18  74 E8        30.38F WCI  16 TC  -4
ALMA           PTCLDY    28  19  69 SE5       30.34F WCI  23 TC  -2
ANN ARBOR      PTCLDY    25  11  55 E5        30.38F WCI  19 TC  -4
BAD AXE        CLOUDY    28  15  60 S7        30.37S WCI  20 TC  -2
CARO           PTCLDY    27  12  54 S12       30.36F WCI  16 TC  -3
DETROIT CITY   PTCLDY    25  13  60 E9        30.42S WCI  15 TC  -4
DETROIT        MOCLDY    26  10  50 E7        30.41S WCI  18 TC  -3
FLINT          PTCLDY    25  12  58 SE7       30.39S WCI  17 TC  -4
GROSSE ILE     PTCLDY    25  16  68 E8        30.40F WCI  16 TC  -4
HILLSDALE      PTCLDY    25  14  63 E12       30.33S WCI  14 TC  -4
HOWELL         PTCLDY    27  12  54 E8        30.36F WCI  18 TC  -3

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        PTCLDY    27  12  53 E7        30.35F WCI  19 TC  -3
LAMBERTVILLE   PTCLDY    25  19  80 VRB7      30.38S WCI  17 TC  -4
LANSING        PTCLDY    29  13  51 SE9       30.35F WCI  20 TC  -2
LAPEER         PTCLDY    27  14  59 S5        30.39S WCI  21 TC  -3
MASON          PTCLDY    30  17  56 SE7       30.34S WCI  23 TC  -1
MONROE         PTCLDY    25  16  68 NE5       30.40S WCI  19 TC  -4
MT. CLEMENS    MOCLDY    24  11  57 SE6       30.39S WCI  17 TC  -4
PONTIAC        MOCLDY    25  10  54 SE7       30.37F WCI  17 TC  -4
PORT HOPE        N/A     26  17  68 VRB5      30.37R WCI  20 TC  -3
PORT HURON     PTCLDY    23  10  58 CALM      30.42S TC  -5
TRI CITIES     CLOUDY    30  15  53 S12       30.37F WCI  20 TC  -1
MIDLAND        CLOUDY    32  14  47 S8        30.35S WCI  25 TC   0
TROY           PTCLDY    27  10  50 E5        30.40F WCI  21 TC  -3
SAGINAW HB     PTCLDY    28  14  54 S13       30.37S WCI  18 TC  -2
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-030300-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   PTCLDY    30  15  53 SE12      30.33S WCI  20 TC  -1
BENTON HARBOR  CLEAR     31  15  52 E5        30.30F WCI  26 TC  -1
BIG RAPIDS     PTCLDY    28  18  64 VRB1      30.31F TC  -2
COLDWATER      CLEAR     28  18  64 E8        30.32F WCI  20 TC  -2
FREMONT        PTCLDY    30  19  64 SE5       30.31S WCI  25 TC  -1
HOLLAND        PTCLDY    32  18  56 SE7       30.31F WCI  26 TC   0
GRAND RAPIDS   MOCLDY    29  18  63 E7        30.33F WCI  22 TC  -2
IONIA          PTCLDY    28  18  64 SE7       30.34S WCI  21 TC  -2
KALAMAZOO      CLEAR     32  16  51 E6        30.32F WCI  26 TC   0
LUDINGTON      PTCLDY    28  19  69 SE3       30.31S TC  -2
MARSHALL       PTCLDY    28  14  56 E6        30.34S WCI  21 TC  -2
MOUNT PLEASANT PTCLDY    32  20  62 CALM      30.34F TC   0
MUSKEGON       MOCLDY    30  19  63 E5        30.32F WCI  25 TC  -1
SOUTH HAVEN    CLEAR     34  14  44 E5        30.30F WCI  30 TC   1
$$
MIZ016>042-030300-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    29  15  56 S12       30.33S WCI  19 TC  -2
BEAVER ISLAND  CLOUDY    32  23  69 SW10      30.26F WCI  24 TC   0
BELLAIRE       PTCLDY    33  12  41 S6        30.30S WCI  28 TC   1
CADILLAC       PTCLDY    28  18  64 S6        30.28F WCI  22 TC  -2
CHARLEVOIX     CLOUDY    30  21  69 N3        30.28R TC  -1
CHEBOYGAN      CLOUDY    28  19  69 N3        30.28S TC  -2
FRANKFORT      PTCLDY    32  21  64 S5        30.30S WCI  27 TC   0
GAYLORD        MOCLDY    26  14  60 S8        30.27S WCI  18 TC  -3
GRAYLING       CLOUDY    30  18  60 S8        30.28F WCI  22 TC  -1
HARBOR SPRINGS CLOUDY    31  14  49 W3        30.27F TC   0
HOUGHTON LAKE  MOCLDY    28  17  63 S7        30.31F WCI  21 TC  -2
MANISTEE       PTCLDY    26  19  74 SE3       30.31F TC  -3
OSCODA         CLOUDY    28  18  64 S3        30.35F TC  -2
PELLSTON       MOCLDY    25  14  63 NW5       30.28F WCI  19 TC  -4
ROGERS CITY    CLOUDY    30  16  55 S7        30.30R WCI  23 TC  -1
TRAVERSE CITY  PTCLDY    30  19  63 S5        30.28F WCI  25 TC  -1
$$
MIZ007>008-015-030300-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    24  14  65 S5        30.28F WCI  18 TC  -4
MACKINAC ISLAN CLOUDY    28  21  74 W7        30.27S WCI  21 TC  -2
NEWBERRY       PTCLDY    27  21  80 S14       30.22S WCI  15 TC  -3
S. S. MARIE    CLEAR     24  14  65 S3        30.27S TC  -4
$$
MIZ004>006-011>014-085-030300-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    32  27  83 SW10      30.24S WCI  23 TC   0
ESCANABA       MOCLDY    30  25  81 S9        30.24F WCI  22 TC  -1
MENOMINEE      PTCLDY    30  24  78 SW13      30.26F WCI  20 TC  -1
SAWYER-GWINN   CLEAR     28  16  59 S12       30.17S WCI  18 TC  -2
MUNISING         N/A     29  22  75 S10G20    30.19F WCI  20 TC  -2
$$
MIZ001>003-009>011-084-030300-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    30  17  58 SE5       30.18S WCI  25 TC  -1
HOUGHTON       PTCLDY    36  17  46 SW10      30.10S WCI  28 TC   2
COPPER HARBOR    N/A     36  16  44 W6        30.10R WCI  31 TC   2
IRONWOOD       MOCLDY    34  20  56 SW12      30.13F WCI  25 TC   1
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.