NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

733
ASUS43 KDTX 240110
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
900 PM EDT SUN AUG 23 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-240200-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     64  50  60 W7        29.95R TC  18
ALMA           CLEAR     61  48  63 NW7       29.95R TC  16
ANN ARBOR        N/A    N/A N/A N/A MISG        N/A
BAD AXE        CLOUDY    63  48  59 NW9       29.88R TC  17
CARO           MOCLDY    61  48  63 NW9       29.90R TC  16
DETROIT CITY   PTCLDY    65  52  62 NW10      29.91R TC  18
DETROIT        PTCLDY    61  57  87 NW7       29.93R TC  16
FLINT          CLEAR     59  51  75 W9        29.93R TC  15
GROSSE ILE     MOCLDY    61  59  94 NW8       29.92R TC  16
HILLSDALE      CLEAR     61  48  63 NW8       29.96R TC  16
HOWELL         CLEAR     59  50  72 SW7       29.94R TC  15

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOCLDY    64  50  60 NW7       29.96R TC  18
LAMBERTVILLE   CLEAR     66  52  59 VRB3      29.93R TC  19
LANSING        CLEAR     61  50  67 W8        29.96R TC  16
LAPEER         CLEAR     59  54  82 NW5       29.91R TC  15
MASON          PTCLDY    63  47  54 NW9G16    29.94R TC  17
MONROE         MOCLDY    64  57  77 NW8       29.93R TC  18
MT. CLEMENS    PTCLDY    62  56  82 W7        29.86R TC  17
PONTIAC        PTCLDY    58  54  86 W10       29.92R TC  14
PORT HOPE        N/A     64  52  64 NW16G30   29.86R TC  18
PORT HURON     PTCLDY    59  54  82 CALM      29.89R TC  15
TRI CITIES     CLEAR     61  47  59 NW15      29.93R TC  16
MIDLAND        CLEAR     61  46  59 W6        29.92S TC  16
TROY           PTCLDY    63  52  67 NW9       29.91R TC  17
SAGINAW HB     PTCLDY    61  52  72 NW10      29.92R TC  16
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-240200-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLEAR     62  49  62 NW8       29.98R TC  17
BENTON HARBOR  CLEAR     61  56  83 CALM      29.99R TC  16
BIG RAPIDS     CLEAR     59  46  63 NW7       29.97R TC  15
COLDWATER        N/A     61  50  67 W7        29.98R TC  16
FREMONT        CLEAR     59  50  72 N7        29.98R TC  15
HOLLAND        CLEAR     64  51  62 NW5       29.99R TC  18
GRAND RAPIDS   PTCLDY    63  52  67 NW8       29.97S TC  17
IONIA          CLEAR     61  52  72 W8        29.96R TC  16
KALAMAZOO      CLEAR     63  50  62 NW9       29.99R TC  17
LUDINGTON      CLEAR     59  50  72 NE3       29.99R TC  15
MARSHALL       CLEAR     63  48  59 NW6       29.97R TC  17
MOUNT PLEASANT CLEAR     59  45  58 NW5       29.94S TC  15
MUSKEGON       PTCLDY    64  53  67 NW7       29.99R TC  18
SOUTH HAVEN    CLEAR     64  54  68 N3        29.99R TC  18
SPARTA         CLEAR     64  52  63 VRB3      29.97S TC  18
$$
MIZ016>042-240200-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         LGT RAIN  56  53  90 W8        29.88S TC  13
BEAVER ISLAND  CLOUDY    59  50  72 NW18G26   29.96R TC  15
BELLAIRE       CLOUDY    61  48  63 N5        29.96S TC  16
CADILLAC       MOCLDY    57  48  72 NW8       29.97R TC  14
CHARLEVOIX     CLOUDY    61  50  67 NW20G28   29.95S TC  16
CHEBOYGAN      CLOUDY    61  50  67 NW15G23   29.90R TC  16
FRANKFORT      PTCLDY    63  48  59 N9        29.99R TC  17
GAYLORD        CLOUDY    57  49  74 NW9G18    29.94S TC  14
GRAYLING       MOCLDY    58  49  72 NW13      29.92S TC  14
HARBOR SPRINGS CLOUDY    61  48  63 NW12G23   29.92S TC  16
HOUGHTON LAKE  CLOUDY    58  49  72 NW12G22   29.95R TC  14
MANISTEE       CLEAR     61  48  62 N6        29.99R TC  16
PELLSTON       CLOUDY    60  49  66 NW17G32   29.92S TC  16
ROGERS CITY    LGT RAIN  55  54  94 W10       29.87S TC  13
TRAVERSE CITY  CLOUDY    63  48  58 NW10G24   29.96R TC  17
$$
MIZ007>008-015-240200-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        LGT RAIN  56  55  97 NW14G22   29.89R TC  13
MACKINAC ISLAN CLOUDY    59  52  77 NW16G22   29.90R TC  15
NEWBERRY       CLOUDY    59  50  72 NW13G21   29.94R TC  15
S. S. MARIE    LGT RAIN  57  55  93 NW14G28   29.86R TC  14
$$
MIZ004>006-011>014-085-240200-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    59  50  72 NW12G17   29.98R TC  15
ESCANABA       CLEAR     59  48  67 NW7       30.02R TC  15
MENOMINEE      CLEAR     62  46  55 N7        30.03R TC  17
SAWYER-GWINN   PTCLDY    57  48  72 NW9       30.03S TC  14
MUNISING         N/A     62  51  67 NW14G32   29.99S TC  17
$$
MIZ001>003-009>011-084-240200-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLEAR     58  44  60 N10       30.04R TC  14
HOUGHTON       CLEAR     56  48  74 W8        30.04S TC  13
COPPER HARBOR    N/A     60  53  77 N14       30.03R TC  16
IRONWOOD       CLEAR     58  47  66 CALM      30.08S TC  14
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.